[ SCREENER ]CASH-SECURED PUT OPPORTUNITIES // REAL-TIME ANALYSIS
Subscription
🔒 PREVIEW
Market Status
● OPEN
Opportunities
247
Avg Return
2.31%
Grade Distribution
A+: 45A: 89B+: 113
[ OPTIONS FILTER PANEL ]
Data Source:
Strategy Types:
Monthly Return Range:
Delta Range:
Days to Expiration (DTE):
[ Unlock Full Access ]
// Subscribe to view all opportunities
← Scroll horizontally to view all columns →
Grade | Strategy | Ticker | Stock Price | Strike | Margin of Safety | Bid | Ask | Delta | Z-Score | DTE | Monthly % | Capital | OI | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A+ | PUT | META | $338.75 +2.10% | $310.00 | 8.50% SAFE | $4.15 16591h ago | $4.25 | 0.250 | 0.96σ | 28 | 2.89% | $31,000 | 1,800 | 210 |
A+ | PUT | AAPL | $185.25 +1.20% | $170.00 | 8.20% SAFE | $3.40 16591h ago | $3.50 | 0.320 | 0.95σ | 35 | 2.48% | $17,000 | 1,200 | 150 |
A+⚠️ | PUT | TSLA | $245.50 -0.80% | $220.00 | 10.40% MODERATE | $5.75 16591h ago | $5.85 | 0.280 | 0.68σ | 42 | 2.35% | $22,000 | 2,400 | 320 |
A⚠️ | PUT | NVDA | $495.30 +3.50% | $450.00 | 9.20% MODERATE | $8.85 16591h ago | $8.95 | 0.300 | 0.66σ | 49 | 2.12% | $45,000 | 3,200 | 450 |
A | PUT | GOOGL | $141.50 +0.50% | $130.00 | 8.10% SAFE | $2.10 16591h ago | $2.20 | 0.270 | 1.05σ | 35 | 2.52% | $13,000 | 1,400 | 180 |
A⚠️ | PUT | AMD | $152.80 -1.20% | $140.00 | 8.40% MODERATE | $3.20 16591h ago | $3.30 | 0.290 | 0.59σ | 42 | 2.28% | $14,000 | 2,100 | 290 |
B+ | PUT | MSFT | $385.90 +1.50% | $360.00 | 6.70% SAFE | $5.05 16591h ago | $5.15 | 0.260 | 1.01σ | 28 | 2.95% | $36,000 | 1,600 | 170 |
TOTAL OPPORTUNITIES: 7AVG MONTHLY RETURN: 2.51%TOTAL CAPITAL: $178,000
Z-SCORE RANGE: Min 0.59σ | Avg 0.84σ | Max 1.05σ